testing results for: sql
lab01 Int-Fed-i64 | ||
sql/jdbc/tests | 19.704 | |
---|---|---|
SQLcopyinto | X O | 0.239 |
Test_Int128 | X O | 0.240 |
Test_JdbcClient | X O | 1.780 |
bogus-auto-generated-keys | O X | 0.226 |
BugConcurrent_clients_SF_1504657 | X O | 0.272 |
BugConcurrent_sequences | X O | 0.290 |
BugExecuteUpdate_Bug_3350 | X O | 0.221 |
BugDatabaseMetaData_Bug_3356 | X O | 0.256 |
BugSetQueryTimeout_Bug_3357 | X O | 0.221 |
BugDecimalRound_Bug_3561 | X O | 0.231 |
BugResultSetMetaData_Bug_6183 | X O | 0.262 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.231 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.267 |
Bug_PrepStmtSetString_6382 | X O | 0.267 |
Bug_LargeQueries_6571_6693 | X O | 0.766 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.230 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.270 |
ValidateSystemCatalogTables | X O | 7.348 |
sql/test/BugTracker-2017 | 10.097 | |
insert_self_ref_FK.Bug-6131 | X X | 0.114 |
sql/test/BugTracker-2020 | 14.967 | |
wrong-key-error.Bug-6983 | O X | 0.037 |
sql/test/SQLancer | 3.436 | |
sqlancer09 | O X | 0.310 |
sql/test/Triggers | 1.197 | |
trigger_action | X X | 0.074 |
trigger_projection | X X | 0.037 |
sql/test/emptydb-upgrade-chain | 12.023 | |
check | O X | 9.397 |
lab01 Int-Fed-i64 | ||
79411 (default) | ||
sql/test/emptydb-upgrade-chain-hge | 11.864 | |
check | O X | 9.316 |
sql/test/mergetables | 2.242 | |
singlekeyconstraint | O X | 0.074 |
sql/test/miscellaneous | 4.597 | |
simple_selects | O X | 0.226 |
sql/test/sys-schema | 12.306 | |
ValidateSystemCatalogTables | X O | 7.590 |
total | 893.903 | |
79411 (default) |