testing results for: sql
lab01 GNU-Fed-i64 | ||
sql/jdbc/tests | 27.352 | |
---|---|---|
SQLcopyinto | X O | 0.281 |
Test_Int128 | X O | 0.269 |
Test_JdbcClient | X O | 2.315 |
bogus-auto-generated-keys | O X | 0.224 |
BugConcurrent_clients_SF_1504657 | X O | 0.289 |
BugConcurrent_sequences | X O | 0.265 |
BugExecuteUpdate_Bug_3350 | X O | 0.224 |
BugDatabaseMetaData_Bug_3356 | X O | 0.281 |
BugSetQueryTimeout_Bug_3357 | X O | 0.223 |
BugDecimalRound_Bug_3561 | X O | 0.229 |
BugResultSetMetaData_Bug_6183 | X O | 0.268 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.239 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.296 |
Bug_PrepStmtSetString_6382 | X O | 0.276 |
Bug_LargeQueries_6571_6693 | X O | 0.792 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.222 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.283 |
ValidateSystemCatalogTables | X O | 12.474 |
sql/test/BugTracker-2017 | 15.401 | |
insert_self_ref_FK.Bug-6131 | X X | 0.093 |
sql/test/BugTracker-2020 | 16.718 | |
wrong-key-error.Bug-6983 | O X | 0.076 |
sql/test/SQLancer | 4.309 | |
sqlancer09 | O X | 0.393 |
sql/test/Triggers | 1.545 | |
trigger_action | X X | 0.061 |
trigger_projection | X X | 0.031 |
sql/test/emptydb-upgrade-chain | 33.471 | |
check | O X | 30.568 |
lab01 GNU-Fed-i64 | ||
79411 (default) | ||
sql/test/emptydb-upgrade-chain-hge | 33.549 | |
check | O X | 30.787 |
sql/test/mergetables | 3.244 | |
singlekeyconstraint | O X | 0.109 |
sql/test/miscellaneous | 5.197 | |
simple_selects | O X | 0.310 |
sql/test/sys-schema | 20.549 | |
ValidateSystemCatalogTables | X O | 12.904 |
total | 1308.245 | |
79411 (default) |