testing results for: sql
power8 GNU-Fed-p64 | ||
sql/jdbc/tests | 18.007 | |
---|---|---|
SQLcopyinto | X O | 0.206 |
Test_JdbcClient | X O | 1.638 |
bogus-auto-generated-keys | O X | 0.191 |
BugConcurrent_clients_SF_1504657 | X O | 0.241 |
BugConcurrent_sequences | X O | 0.243 |
BugExecuteUpdate_Bug_3350 | X O | 0.207 |
BugDatabaseMetaData_Bug_3356 | X O | 0.222 |
BugSetQueryTimeout_Bug_3357 | X O | 0.203 |
BugDecimalRound_Bug_3561 | X O | 0.213 |
BugResultSetMetaData_Bug_6183 | X O | 0.229 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.214 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.245 |
Bug_PrepStmtSetString_6382 | X O | 0.254 |
Bug_LargeQueries_6571_6693 | X O | 0.748 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.197 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.224 |
ValidateSystemCatalogTables | X O | 7.425 |
sql/test/BugTracker-2017 | 9.177 | |
insert_self_ref_FK.Bug-6131 | X X | 0.066 |
sql/test/BugTracker-2020 | 11.325 | |
wrong-key-error.Bug-6983 | O X | 0.037 |
sql/test/SQLancer | 2.234 | |
sqlancer09 | O X | 0.245 |
sql/test/Triggers | 1.105 | |
trigger_action | X X | 0.079 |
trigger_projection | X X | 0.027 |
sql/test/emptydb | 10.448 | |
check | O X | 8.636 |
sql/test/emptydb-upgrade | 11.195 | |
power8 GNU-Fed-p64 | ||
79411 (default) | ||
check | O X | 8.975 |
sql/test/emptydb-upgrade-chain | 11.519 | |
check | O X | 9.182 |
sql/test/mergetables | 2.129 | |
singlekeyconstraint | O X | 0.056 |
sql/test/miscellaneous | 4.320 | |
simple_selects | O X | 0.198 |
sql/test/sys-schema | 12.245 | |
ValidateSystemCatalogTables | X O | 7.706 |
total | 863.403 | |
79411 (default) |