testing results for: sql
power8 GNU-Fed-p64 | ||
sql/jdbc/tests | 18.304 | |
---|---|---|
SQLcopyinto | X O | 0.224 |
Test_Int128 | X O | 0.207 |
Test_JdbcClient | X O | 1.686 |
bogus-auto-generated-keys | O X | 0.193 |
BugConcurrent_clients_SF_1504657 | X O | 0.238 |
BugConcurrent_sequences | X O | 0.245 |
BugExecuteUpdate_Bug_3350 | X O | 0.208 |
BugDatabaseMetaData_Bug_3356 | X O | 0.239 |
BugSetQueryTimeout_Bug_3357 | X O | 0.201 |
BugDecimalRound_Bug_3561 | X O | 0.203 |
BugResultSetMetaData_Bug_6183 | X O | 0.229 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.207 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.241 |
Bug_PrepStmtSetString_6382 | X O | 0.226 |
Bug_LargeQueries_6571_6693 | X O | 0.727 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.199 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.227 |
ValidateSystemCatalogTables | X O | 7.422 |
sql/test/BugTracker-2017 | 9.412 | |
insert_self_ref_FK.Bug-6131 | X X | 0.070 |
sql/test/BugTracker-2020 | 11.609 | |
wrong-key-error.Bug-6983 | O X | 0.037 |
sql/test/SQLancer | 2.173 | |
sqlancer09 | O X | 0.209 |
sql/test/Triggers | 1.137 | |
trigger_action | X X | 0.075 |
trigger_projection | X X | 0.028 |
sql/test/emptydb-upgrade-chain | 12.293 | |
check | O X | 9.585 |
power8 GNU-Fed-p64 | ||
79411 (default) | ||
sql/test/emptydb-upgrade-chain-hge | 12.069 | |
check | O X | 9.480 |
sql/test/mergetables | 2.131 | |
singlekeyconstraint | O X | 0.085 |
sql/test/miscellaneous | 4.285 | |
simple_selects | O X | 0.173 |
sql/test/sys-schema | 12.429 | |
ValidateSystemCatalogTables | X O | 7.815 |
total | 917.273 | |
79411 (default) |