testing results for: sql
lab01 Cla-Fed-i64 | ||
sql/jdbc/tests | 19.148 | |
---|---|---|
SQLcopyinto | X O | 0.237 |
Test_Int128 | X O | 0.223 |
Test_JdbcClient | X O | 1.757 |
bogus-auto-generated-keys | O X | 0.225 |
BugConcurrent_clients_SF_1504657 | X O | 0.277 |
BugConcurrent_sequences | X O | 0.271 |
BugExecuteUpdate_Bug_3350 | X O | 0.238 |
BugDatabaseMetaData_Bug_3356 | X O | 0.260 |
BugSetQueryTimeout_Bug_3357 | X O | 0.223 |
BugDecimalRound_Bug_3561 | X O | 0.227 |
BugResultSetMetaData_Bug_6183 | X O | 0.258 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.234 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.258 |
Bug_PrepStmtSetString_6382 | X O | 0.264 |
Bug_LargeQueries_6571_6693 | X O | 0.739 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.231 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.258 |
ValidateSystemCatalogTables | X O | 6.873 |
sql/test/BugTracker-2017 | 8.717 | |
insert_self_ref_FK.Bug-6131 | X X | 0.094 |
sql/test/BugTracker-2020 | 14.578 | |
wrong-key-error.Bug-6983 | O X | 0.039 |
sql/test/SQLancer | 3.454 | |
sqlancer09 | O X | 0.288 |
sql/test/Triggers | 1.263 | |
trigger_action | X X | 0.072 |
trigger_projection | X X | 0.038 |
sql/test/emptydb-upgrade-chain | 11.581 | |
check | O X | 9.092 |
lab01 Cla-Fed-i64 | ||
79411 (default) | ||
sql/test/emptydb-upgrade-chain-hge | 11.422 | |
check | O X | 8.899 |
sql/test/mergetables | 2.255 | |
singlekeyconstraint | O X | 0.070 |
sql/test/miscellaneous | 4.422 | |
simple_selects | O X | 0.253 |
sql/test/sys-schema | 10.787 | |
ValidateSystemCatalogTables | X O | 6.839 |
total | 782.461 | |
79411 (default) |