testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/jdbc/tests | 23.318 | |
---|---|---|
SQLcopyinto | X O | 0.302 |
Test_Int128 | X O | 0.314 |
Test_JdbcClient | X O | 1.948 |
bogus-auto-generated-keys | O X | 0.360 |
BugConcurrent_clients_SF_1504657 | X O | 0.359 |
BugConcurrent_sequences | X O | 0.333 |
BugExecuteUpdate_Bug_3350 | X O | 0.347 |
BugDatabaseMetaData_Bug_3356 | X O | 0.330 |
BugSetQueryTimeout_Bug_3357 | X O | 0.318 |
BugDecimalRound_Bug_3561 | X O | 0.315 |
BugResultSetMetaData_Bug_6183 | X O | 0.382 |
Bug_PrepStmtSetObject_CLOB_6349 | X O | 0.352 |
Bug_Connect_as_voc_getMetaData_Failure_Bug_6388 | X O | 0.335 |
Bug_PrepStmtSetString_6382 | X O | 0.302 |
Bug_LargeQueries_6571_6693 | X O | 1.283 |
Bug_IsValid_Timeout_Bug_6782 | X O | 0.502 |
Bug_PrepStmt_With_Errors_Jira292 | X O | 0.300 |
ValidateSystemCatalogTables | X O | 6.589 |
sql/test/BugTracker-2017 | 8.654 | |
insert_self_ref_FK.Bug-6131 | X X | 0.064 |
sql/test/BugTracker-2020 | 8.203 | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/SQLancer | 2.722 | |
sqlancer09 | O X | 0.230 |
sql/test/Triggers | 1.037 | |
trigger_action | X X | 0.040 |
trigger_projection | X X | 0.023 |
sql/test/mergetables | 1.919 | |
singlekeyconstraint | O X | 0.065 |
mac-mini Cla-Dar-i64 | ||
79411 (default) | ||
sql/test/miscellaneous | 3.475 | |
simple_selects | O X | 0.184 |
sql/test/sys-schema | 10.116 | |
ValidateSystemCatalogTables | X O | 6.279 |
total | 706.864 | |
79411 (default) |