testing results for: sql
lab03 Mic-Win-i64 | ||
sql/test/BugTracker-2012 | 8.350 | |
---|---|---|
rewrite_like_into_likesubselect.Bug-3179 | X O | 0.050 |
sql/test/BugTracker-2017 | 12.400 | |
insert_self_ref_FK.Bug-6131 | X X | 0.090 |
sql/test/BugTracker-2020 | 9.370 | |
wrong-key-error.Bug-6983 | O X | 0.040 |
sql/test/Triggers | 1.402 | |
trigger_action | X O | 0.130 |
trigger_projection | X X | 0.070 |
sql/test/mergetables | 3.102 | |
singlekeyconstraint | X X | 0.100 |
sql/test/miscellaneous | 3.428 | |
simple_selects | O X | 0.370 |
total | 1239.085 | |
78354 (Oct2020) |