testing results for: sql
win2k12r2 Mic-Win-i32 | ||
sql/test/BugTracker-2012 | 6.766 | |
---|---|---|
rewrite_like_into_likesubselect.Bug-3179 | X O | 0.031 |
sql/test/BugTracker-2017 | 12.985 | |
insert_self_ref_FK.Bug-6131 | X X | 0.078 |
sql/test/BugTracker-2020 | 7.766 | |
wrong-key-error.Bug-6983 | O X | 0.062 |
sql/test/Triggers | 1.610 | |
trigger_action | X O | 0.141 |
trigger_projection | X X | 0.219 |
sql/test/mergetables | 2.641 | |
singlekeyconstraint | X X | 0.078 |
sql/test/miscellaneous | 2.922 | |
simple_selects | O X | 0.234 |
total | 1232.949 | |
78354 (Oct2020) |