testing results for: sql
lab04 GNU-Fed-i64 | ||
sql/test/BugTracker-2012 | 4.606 | |
---|---|---|
rewrite_like_into_likesubselect.Bug-3179 | X O | 0.043 |
sql/test/BugTracker-2017 | 9.673 | |
insert_self_ref_FK.Bug-6131 | X X | 0.069 |
sql/test/BugTracker-2020 | 10.087 | |
wrong-key-error.Bug-6983 | O X | 0.030 |
sql/test/Triggers | 0.754 | |
trigger_action | X O | 0.056 |
trigger_projection | X X | 0.029 |
sql/test/emptydb-upgrade-chain | 24.571 | |
check | X O | 21.992 |
sql/test/emptydb-upgrade-chain-hge | 24.611 | |
check | X O | 21.991 |
sql/test/mergetables | 2.364 | |
singlekeyconstraint | X X | 0.068 |
sql/test/miscellaneous | 2.264 | |
simple_selects | O X | 0.170 |
total | 1040.954 | |
78354 (Oct2020) |