testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/test/BugTracker-2012 | 4.020 | |
---|---|---|
rewrite_like_into_likesubselect.Bug-3179 | X O | 0.032 |
sql/test/BugTracker-2017 | 7.979 | |
insert_self_ref_FK.Bug-6131 | X X | 0.066 |
sql/test/BugTracker-2020 | 4.881 | |
wrong-key-error.Bug-6983 | O X | 0.021 |
sql/test/Triggers | 0.847 | |
trigger_action | X O | 0.053 |
trigger_projection | X X | 0.017 |
sql/test/mergetables | 2.049 | |
singlekeyconstraint | X X | 0.043 |
sql/test/miscellaneous | 2.046 | |
simple_selects | O X | 0.134 |
total | 713.243 | |
78354 (Oct2020) |