testing results for: sql
power8 GNU-Fed-p64 | ||
sql/test/BugTracker-2017 | 7.852 | |
---|---|---|
insert_self_ref_FK.Bug-6131 | X X | 0.055 |
sql/test/BugTracker-2020 | 6.180 | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/Triggers | 0.725 | |
trigger_action | X O | 0.056 |
trigger_projection | X X | 0.027 |
sql/test/emptydb-upgrade | 1.758 | |
upgrade | X O | 1.590 |
sql/test/emptydb-upgrade-chain | 1.819 | |
upgrade | X O | 1.630 |
sql/test/mergetables | 2.149 | |
singlekeyconstraint | X X | 0.052 |
sql/test/miscellaneous | 2.032 | |
simple_selects | O X | 0.129 |
sql/test/testdb-upgrade | 2.086 | |
upgrade | X O | 1.673 |
sql/test/testdb-upgrade-chain | 2.100 | |
upgrade | X O | 1.639 |
total | 847.591 | |
78337 (default) |