testing results for: sql
win2k12r2 Mic-Win-i32 | ||
sql/test/BugTracker-2017 | 12.657 | |
---|---|---|
insert_self_ref_FK.Bug-6131 | X X | 0.063 |
sql/test/BugTracker-2020 | 8.063 | |
wrong-key-error.Bug-6983 | O X | 0.031 |
sql/test/Triggers | 1.391 | |
trigger_action | X O | 0.266 |
trigger_projection | X X | 0.016 |
sql/test/mergetables | 3.094 | |
singlekeyconstraint | X X | 0.063 |
sql/test/miscellaneous | 3.375 | |
simple_selects | O X | 0.313 |
total | 1219.616 | |
78336 (Oct2020) |