testing results for: sql
lab04 GNU-Fed-i64 | ||
sql/test/BugTracker-2017 | 11.319 | |
---|---|---|
insert_self_ref_FK.Bug-6131 | X X | 0.079 |
sql/test/BugTracker-2020 | 10.410 | |
wrong-key-error.Bug-6983 | O X | 0.033 |
sql/test/Triggers | 0.774 | |
trigger_action | X O | 0.059 |
trigger_projection | X X | 0.029 |
sql/test/emptydb-upgrade-chain | 45.221 | |
check | X O | 42.273 |
sql/test/emptydb-upgrade-chain-hge | 45.352 | |
check | X O | 42.288 |
sql/test/mergetables | 2.463 | |
singlekeyconstraint | X X | 0.077 |
sql/test/miscellaneous | 2.435 | |
simple_selects | O X | 0.188 |
total | 1393.358 | |
78336 (Oct2020) |