testing results for: sql
power8 GNU-Fed-p64 | ||
sql/test/BugTracker-2017 | 7.996 | |
---|---|---|
insert_self_ref_FK.Bug-6131 | X X | 0.054 |
sql/test/BugTracker-2020 | 6.462 | |
wrong-key-error.Bug-6983 | O X | 0.032 |
sql/test/Triggers | 0.723 | |
trigger_action | X O | 0.054 |
trigger_projection | X X | 0.026 |
sql/test/emptydb-upgrade-chain | 37.112 | |
check | X O | 34.438 |
sql/test/emptydb-upgrade-chain-hge | 37.326 | |
check | X O | 34.638 |
sql/test/mergetables | 2.172 | |
singlekeyconstraint | X X | 0.052 |
sql/test/miscellaneous | 2.093 | |
simple_selects | O X | 0.128 |
total | 1021.900 | |
78336 (Oct2020) |