testing results for: sql
lab04 Int-Fed-i64 | ||
sql/test/BugTracker-2014 | 50.820 | |
---|---|---|
aggregates-intervals.Bug-3533 | X O | 0.607 |
sql/test/BugTracker-2017 | 84.225 | |
insert_self_ref_FK.Bug-6131 | X X | 0.631 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.331 |
sql/test/BugTracker-2019 | 103.656 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.617 |
remote-table-non-existent-column.Bug-6750 | M M | 0.797 |
sql/test/Triggers | 6.479 | |
trigger_action | X X | 0.639 |
sql/test/emptydb-upgrade-chain | 25.687 | |
check | X O | 22.194 |
sql/test/emptydb-upgrade-chain-hge | 24.008 | |
check | X O | 22.472 |
sql/test/mergetables | 33.886 | |
singlekeyconstraint | X X | 0.830 |
sqlsmith-exists | M A | 11.146 |
sql/test/subquery | 7.306 | |
subquery2 | X X | 0.838 |
subquery3 | X X | 0.637 |
total | 2573.776 | |
71716 (Nov2019) |