testing results for: sql
lab05 GNU-Fed-i64 | ||
sql/test/BugTracker-2014 | 25.157 | |
---|---|---|
aggregates-intervals.Bug-3533 | X O | 0.290 |
sql/test/BugTracker-2017 | 38.951 | |
insert_self_ref_FK.Bug-6131 | X X | 0.306 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.004 |
sql/test/BugTracker-2019 | 40.640 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.302 |
remote-table-non-existent-column.Bug-6750 | M M | 0.272 |
sql/test/Triggers | 2.954 | |
trigger_action | X X | 0.304 |
sql/test/emptydb-upgrade-chain | 9.752 | |
check | X O | 9.065 |
sql/test/mergetables | 10.663 | |
singlekeyconstraint | X X | 0.304 |
sqlsmith-exists | M M | 0.297 |
sql/test/subquery | 3.037 | |
subquery2 | X X | 0.300 |
subquery3 | X X | 0.303 |
total | 1118.738 | |
71716 (Nov2019) |