testing results for: sql
lab01 GNU-Fed-i64 | ||
sql/test/BugTracker-2014 | 42.349 | |
---|---|---|
aggregates-intervals.Bug-3533 | X O | 0.491 |
sql/test/BugTracker-2017 | 66.578 | |
insert_self_ref_FK.Bug-6131 | X X | 0.533 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.042 |
sql/test/BugTracker-2019 | 90.330 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.509 |
remote-table-non-existent-column.Bug-6750 | M M | 0.716 |
sql/test/Triggers | 5.400 | |
trigger_action | X X | 0.517 |
sql/test/emptydb-upgrade-chain | 21.834 | |
check | X O | 18.731 |
sql/test/emptydb-upgrade-chain-hge | 20.013 | |
check | X O | 18.840 |
sql/test/mergetables | 28.950 | |
singlekeyconstraint | X X | 0.612 |
sqlsmith-exists | M A | 11.031 |
sql/test/subquery | 5.527 | |
subquery2 | X X | 0.606 |
subquery3 | X X | 0.511 |
total | 2046.589 | |
71695 (Nov2019) |