testing results for: sql
lab01 GNU-Fed-i64 | ||
sql/jdbc/tests | 55.765 | |
---|---|---|
BugSetQueryTimeout_Bug_3357 | X O | 0.757 |
sql/test/BugTracker-2015 | 58.946 | |
crash.Bug-3736 | X X | 0.482 |
sql/test/BugTracker-2016 | 41.629 | |
memory-consumption-query-PLAN-25joins.Bug-3972 | X O | 5.309 |
sql/test/BugTracker-2017 | 61.808 | |
insert_self_ref_FK.Bug-6131 | X X | 0.475 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.801 |
sql/test/BugTracker-2019 | 90.890 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.478 |
prepare-types.Bug-6724 | X X | 0.471 |
remote-table-non-existent-column.Bug-6750 | M M | 0.694 |
grant-select-column.Bug-6765 | M M | 0.660 |
sql/test/Dependencies | 2.617 | |
Dependencies | X O | 1.655 |
sql/test/Triggers | 5.093 | |
trigger_action | X X | 0.486 |
sql/test/emptydb | 21.575 | |
check | X O | 20.096 |
sql/test/emptydb-upgrade | 0.746 | |
upgrade | X O | 0.524 |
sql/test/emptydb-upgrade-chain | 0.728 | |
upgrade | X O | 0.537 |
sql/test/mergetables | 17.976 | |
singlekeyconstraint | X X | 0.597 |
sqlsmith-exists | M M | 0.481 |
sql/test/subquery | 5.360 | |
subquery2 | X X | 0.576 |
subquery3 | X X | 0.496 |
lab01 GNU-Fed-i64 | ||
71693 (mosaic) | ||
correlated | X X | 0.884 |
sql/test/sys-schema | 8.120 | |
systemfunctions | X O | 0.463 |
sql/test/testdb-upgrade | 1.228 | |
upgrade | X O | 0.653 |
sql/test/testdb-upgrade-chain | 1.072 | |
upgrade | X O | 0.572 |
total | 1949.807 | |
71693 (mosaic) |