testing results for: sql
lab04 Cla-Fed-i64 | ||
sql/jdbc/tests | 58.702 | |
---|---|---|
BugSetQueryTimeout_Bug_3357 | X O | 0.700 |
sql/test/BugTracker-2015 | 64.102 | |
crash.Bug-3736 | X X | 0.521 |
sql/test/BugTracker-2016 | 45.089 | |
memory-consumption-query-PLAN-25joins.Bug-3972 | X O | 5.408 |
sql/test/BugTracker-2017 | 67.488 | |
insert_self_ref_FK.Bug-6131 | X X | 0.519 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.822 |
sql/test/BugTracker-2019 | 90.341 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.528 |
prepare-types.Bug-6724 | X X | 0.503 |
remote-table-non-existent-column.Bug-6750 | M M | 0.831 |
grant-select-column.Bug-6765 | M M | 0.702 |
sql/test/Triggers | 5.443 | |
trigger_action | X X | 0.529 |
sql/test/emptydb | 23.058 | |
check | X O | 21.388 |
sql/test/emptydb-upgrade | 2.484 | |
upgrade | X O | 2.272 |
sql/test/emptydb-upgrade-chain | 2.555 | |
upgrade | X O | 2.306 |
sql/test/emptydb-upgrade-chain-hge | 0.845 | |
upgrade | X O | 0.581 |
sql/test/emptydb-upgrade-hge | 0.848 | |
upgrade | X O | 0.567 |
sql/test/mergetables | 19.140 | |
singlekeyconstraint | X X | 0.623 |
sqlsmith-exists | M M | 0.529 |
sql/test/subquery | 5.755 | |
lab04 Cla-Fed-i64 | ||
71693 (mosaic) | ||
subquery2 | X X | 0.615 |
subquery3 | X X | 0.527 |
correlated | X X | 0.928 |
sql/test/sys-schema | 8.602 | |
systemfunctions | X O | 0.498 |
sql/test/testdb-upgrade | 2.756 | |
upgrade | X O | 2.325 |
sql/test/testdb-upgrade-chain | 2.846 | |
upgrade | X O | 2.339 |
sql/test/testdb-upgrade-chain-hge | 1.110 | |
upgrade | X O | 0.615 |
sql/test/testdb-upgrade-hge | 1.037 | |
upgrade | X O | 0.592 |
total | 2075.054 | |
71693 (mosaic) |