testing results for: sql
lab01 Int-Fed-i64 | ||
sql/test/BugTracker-2008 | 121.898 | |
---|---|---|
too_many_nested_operators.SF-2102167 | O T | 92.480 |
sql/test/BugTracker-2014 | 52.003 | |
aggregates-intervals.Bug-3533 | X O | 0.609 |
sql/test/BugTracker-2017 | 84.903 | |
insert_self_ref_FK.Bug-6131 | X X | 0.619 |
sql/test/BugTracker-2019 | 105.686 | |
remote-table-non-existent-column.Bug-6750 | O M | 1.000 |
sql/test/Triggers | 6.493 | |
trigger_action | X X | 0.628 |
sql/test/emptydb-upgrade-chain | 26.572 | |
check | X O | 23.070 |
sql/test/emptydb-upgrade-chain-hge | 24.851 | |
check | X O | 23.179 |
sql/test/emptydb-upgrade-hge | 24.659 | |
check | X O | 23.076 |
sql/test/mergetables | 23.072 | |
singlekeyconstraint | X X | 0.739 |
sql/test/scanner | 1.132 | |
raw_strings | X X | 1.132 |
total | 2669.518 | |
71662 (default) |