testing results for: sql
lab03 Mic-Win-i64 | ||
sql/test/BugTracker-2013 | 61.342 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.577 |
sql/test/BugTracker-2015 | 251.879 | |
crash.Bug-3736 | X O | 0.562 |
sql/test/BugTracker-2016 | 54.971 | |
trigger_bulk.Bug-4045 | O X | 0.858 |
sql/test/BugTracker-2017 | 82.483 | |
insert_self_ref_FK.Bug-6131 | X X | 0.577 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.138 |
sql/test/BugTracker-2019 | 40.041 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.655 |
prepare-types.Bug-6724 | X X | 0.608 |
remote-table-non-existent-column.Bug-6750 | M M | 1.358 |
grant-select-column.Bug-6765 | M M | 0.952 |
next-get-value-bulk.Bug-6766 | O M | 0.624 |
sql/test/Triggers | 7.895 | |
trigger_action | X X | 0.655 |
sql/test/mapi | 20.519 | |
utf8test | X X | 1.062 |
sql/test/mergetables | 18.753 | |
singlekeyconstraint | X X | 0.858 |
sqlsmith-exists | M M | 0.655 |
sql/test/subquery | 10.563 | |
subquery2 | X X | 1.326 |
subquery3 | X X | 0.937 |
sql/test/testdb-upgrade | 4.371 | |
upgrade | X O | 3.700 |
sql/test/testdb-upgrade-chain | 4.309 | |
upgrade | X O | 3.638 |
total | 2819.294 | |
70735 (Nov2019) |