testing results for: sql
lab03 Mic-Win-i32 | ||
sql/test/BugTracker-2012 | 77.771 | |
---|---|---|
huge_table_update.Bug-2803 | X X | 10.409 |
sql/test/BugTracker-2013 | 64.996 | |
check-constraint.Bug-3335 | X X | 0.624 |
sql/test/BugTracker-2015 | 376.780 | |
crash.Bug-3736 | X O | 0.780 |
sql/test/BugTracker-2017 | 94.462 | |
insert_self_ref_FK.Bug-6131 | X X | 0.640 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.388 |
sql/test/BugTracker-2019 | 41.397 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.608 |
prepare-types.Bug-6724 | X X | 0.733 |
remote-table-non-existent-column.Bug-6750 | M M | 1.405 |
grant-select-column.Bug-6765 | M M | 1.014 |
next-get-value-bulk.Bug-6766 | O M | 0.764 |
sql/test/Triggers | 8.942 | |
trigger_action | X X | 0.905 |
sql/test/mapi | 22.332 | |
utf8test | X X | 1.171 |
sql/test/mergetables | 22.158 | |
singlekeyconstraint | X X | 1.139 |
sqlsmith-exists | M M | 0.765 |
sql/test/subquery | 11.094 | |
subquery2 | X X | 1.420 |
subquery3 | X X | 1.030 |
sql/test/testdb-upgrade | 5.696 | |
upgrade | X O | 4.963 |
sql/test/testdb-upgrade-chain | 4.650 | |
upgrade | X O | 3.917 |
total | 3195.892 | |
70735 (Nov2019) |