testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/test/BugTracker-2009 | 303.014 | |
---|---|---|
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2013 | 75.594 | |
check-constraint.Bug-3335 | X X | 0.594 |
sql/test/BugTracker-2015 | 219.218 | |
crash.Bug-3736 | X O | 1.156 |
sql/test/BugTracker-2016 | 66.015 | |
trigger_bulk.Bug-4045 | O X | 1.297 |
sql/test/BugTracker-2017 | 99.937 | |
insert_self_ref_FK.Bug-6131 | X X | 0.844 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.094 |
sql/test/BugTracker-2019 | 54.015 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.484 |
prepare-types.Bug-6724 | X X | 0.625 |
remote-table-non-existent-column.Bug-6750 | M M | 1.281 |
grant-select-column.Bug-6765 | M M | 0.984 |
next-get-value-bulk.Bug-6766 | O M | 0.578 |
sql/test/Triggers | 8.625 | |
trigger_action | X X | 0.484 |
sql/test/mapi | 21.484 | |
utf8test | X X | 0.906 |
sql/test/mergetables | 22.875 | |
singlekeyconstraint | X X | 0.844 |
sqlsmith-exists | M A | 0.453 |
sql/test/subquery | 8.250 | |
subquery2 | X X | 0.875 |
subquery3 | X X | 0.656 |
sql/test/testdb-upgrade | 5.562 | |
upgrade | X O | 5.234 |
sql/test/testdb-upgrade-chain | 6.031 | |
win2k12r2 Mic-Win-i64 | ||
70735 (Nov2019) | ||
upgrade | X O | 5.406 |
total | 3347.822 | |
70735 (Nov2019) |