testing results for: sql
win2k12r2 Int-Win-i64 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 46.270 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 0.562 |
sql/test/BugTracker-2009 | 314.248 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2010 | 77.046 | |
huge_nr_of_columns.Bug-2609 | X X | 4.000 |
sql/test/BugTracker-2013 | 76.468 | |
check-constraint.Bug-3335 | X X | 0.641 |
sql/test/BugTracker-2015 | 219.342 | |
crash.Bug-3736 | X O | 0.578 |
sql/test/BugTracker-2016 | 69.468 | |
trigger_bulk.Bug-4045 | O X | 0.906 |
sql/test/BugTracker-2017 | 117.843 | |
insert_self_ref_FK.Bug-6131 | X X | 1.266 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.969 |
sql/test/BugTracker-2019 | 52.546 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 1.125 |
prepare-types.Bug-6724 | X X | 0.547 |
remote-table-non-existent-column.Bug-6750 | M M | 1.172 |
grant-select-column.Bug-6765 | M M | 1.625 |
next-get-value-bulk.Bug-6766 | O M | 1.406 |
sql/test/Triggers | 9.297 | |
trigger_action | X X | 0.547 |
sql/test/mapi | 23.718 | |
utf8test | X X | 0.969 |
sql/test/mergetables | 21.812 | |
singlekeyconstraint | X X | 0.625 |
sqlsmith-exists | M A | 0.438 |
sql/test/subquery | 10.094 | |
subquery2 | X X | 1.000 |
win2k12r2 Int-Win-i64 | ||
70735 (Nov2019) | ||
subquery3 | X X | 0.687 |
sql/test/testdb-upgrade | 6.453 | |
upgrade | X O | 5.859 |
sql/test/testdb-upgrade-chain | 6.250 | |
upgrade | X O | 5.890 |
total | 3462.324 | |
70735 (Nov2019) |