testing results for: sql
win2k12r2 Int-Win-i32 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 46.328 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 0.641 |
sql/test/BugTracker-2009 | 300.951 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2010 | 76.812 | |
heap_combine_crash.SF-2947763 | O X | 1.953 |
huge_nr_of_columns.Bug-2609 | X X | 3.984 |
sql/test/BugTracker-2012 | 97.703 | |
huge_table_update.Bug-2803 | X X | 12.609 |
sql/test/BugTracker-2013 | 78.539 | |
check-constraint.Bug-3335 | X X | 0.578 |
sql/test/BugTracker-2015 | 298.780 | |
crash.Bug-3736 | X O | 0.594 |
sql/test/BugTracker-2016 | 66.016 | |
trigger_bulk.Bug-4045 | O X | 0.969 |
sql/test/BugTracker-2017 | 107.218 | |
insert_self_ref_FK.Bug-6131 | X X | 0.547 |
limit.Bug-6322 | O X | 0.719 |
push_subslice.Bug-6322 | O X | 0.844 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.000 |
sql/test/BugTracker-2019 | 60.594 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.531 |
prepare-types.Bug-6724 | X X | 0.844 |
remote-table-non-existent-column.Bug-6750 | M M | 1.219 |
grant-select-column.Bug-6765 | M M | 1.719 |
next-get-value-bulk.Bug-6766 | O M | 1.063 |
sql/test/Triggers | 9.047 | |
trigger_action | X X | 0.672 |
sql/test/mapi | 23.922 | |
utf8test | X X | 1.219 |
win2k12r2 Int-Win-i32 | ||
70735 (Nov2019) | ||
sql/test/mergetables | 22.984 | |
singlekeyconstraint | X X | 0.734 |
sqlsmith-exists | M A | 0.469 |
sql/test/subquery | 9.984 | |
subquery2 | X X | 1.266 |
subquery3 | X X | 0.641 |
sql/test/testdb-upgrade | 7.000 | |
upgrade | X O | 6.641 |
sql/test/testdb-upgrade-chain | 6.094 | |
upgrade | X O | 5.703 |
sql/test/xquery | 13.359 | |
create | X X | 13.359 |
total | 3487.164 | |
70735 (Nov2019) |