testing results for: sql
lab04 Int-Fed-i64 | ||
sql/benchmarks/tpcds | 202.882 | |
---|---|---|
32 | X A | 11.017 |
35 | X A | 11.022 |
92 | X A | 10.992 |
sql/test/BugTracker-2008 | 78.920 | |
too_many_nested_operators.SF-2102167 | O X | 53.553 |
sql/test/BugTracker-2013 | 55.652 | |
check-constraint.Bug-3335 | X X | 0.589 |
sql/test/BugTracker-2015 | 74.742 | |
crash.Bug-3736 | X O | 0.608 |
sql/test/BugTracker-2016 | 54.287 | |
trigger_bulk.Bug-4045 | O X | 0.819 |
sql/test/BugTracker-2017 | 80.242 | |
insert_self_ref_FK.Bug-6131 | X X | 0.610 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.209 |
sql/test/BugTracker-2019 | 37.610 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.607 |
prepare-types.Bug-6724 | X X | 0.594 |
remote-table-non-existent-column.Bug-6750 | M M | 0.673 |
grant-select-column.Bug-6765 | M M | 0.784 |
next-get-value-bulk.Bug-6766 | O M | 0.602 |
sql/test/Triggers | 6.300 | |
trigger_action | X X | 0.611 |
sql/test/emptydb-upgrade | 25.269 | |
check | X O | 21.633 |
sql/test/emptydb-upgrade-chain | 25.046 | |
check | X O | 21.440 |
sql/test/emptydb-upgrade-chain-hge | 3.490 | |
upgrade | X O | 3.287 |
sql/test/emptydb-upgrade-hge | 3.533 | |
lab04 Int-Fed-i64 | ||
70735 (Nov2019) | ||
upgrade | X O | 3.405 |
sql/test/mergetables | 33.595 | |
singlekeyconstraint | X X | 0.723 |
sqlsmith-exists | M A | 11.150 |
sql/test/subquery | 6.858 | |
subquery2 | X X | 0.719 |
subquery3 | X X | 0.613 |
sql/test/testdb-upgrade-chain-hge | 3.812 | |
upgrade | X O | 3.341 |
sql/test/testdb-upgrade-hge | 3.851 | |
upgrade | X O | 3.430 |
total | 2546.228 | |
70735 (Nov2019) |