testing results for: sql
lab01 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 180.380 | |
---|---|---|
32 | X A | 11.303 |
35 | X A | 11.227 |
92 | X A | 11.200 |
sql/test/BugTracker-2013 | 59.646 | |
check-constraint.Bug-3335 | X X | 0.672 |
sql/test/BugTracker-2015 | 85.934 | |
crash.Bug-3736 | X O | 1.594 |
sql/test/BugTracker-2017 | 89.122 | |
insert_self_ref_FK.Bug-6131 | X X | 0.682 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.175 |
sql/test/BugTracker-2019 | 38.251 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.684 |
prepare-types.Bug-6724 | X X | 0.668 |
remote-table-non-existent-column.Bug-6750 | M M | 0.829 |
grant-select-column.Bug-6765 | M M | 0.855 |
next-get-value-bulk.Bug-6766 | O M | 0.676 |
sql/test/Triggers | 6.796 | |
trigger_action | X X | 0.683 |
sql/test/emptydb-upgrade | 56.896 | |
check | X O | 52.557 |
sql/test/emptydb-upgrade-chain | 56.583 | |
check | X O | 52.157 |
sql/test/emptydb-upgrade-chain-hge | 4.839 | |
upgrade | X O | 4.630 |
sql/test/emptydb-upgrade-hge | 5.002 | |
upgrade | X O | 4.700 |
sql/test/mergetables | 35.654 | |
singlekeyconstraint | X X | 0.781 |
sqlsmith-exists | M A | 11.344 |
lab01 GNU-Fed-i64 | ||
70735 (Nov2019) | ||
sql/test/subquery | 7.273 | |
subquery2 | X X | 0.775 |
subquery3 | X X | 0.679 |
sql/test/testdb-upgrade-chain-hge | 5.133 | |
upgrade | X O | 4.653 |
sql/test/testdb-upgrade-hge | 5.145 | |
upgrade | X O | 4.690 |
total | 3101.137 | |
70735 (Nov2019) |