testing results for: sql
lab05 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 206.077 | |
---|---|---|
32 | X C | 10.760 |
35 | X C | 10.649 |
92 | X C | 10.609 |
sql/test/BugTracker-2013 | 45.933 | |
check-constraint.Bug-3335 | X X | 0.533 |
sql/test/BugTracker-2015 | 241.112 | |
crash.Bug-3736 | X O | 0.661 |
sql/test/BugTracker-2016 | 47.426 | |
trigger_bulk.Bug-4045 | O X | 0.659 |
sql/test/BugTracker-2017 | 67.916 | |
insert_self_ref_FK.Bug-6131 | X X | 0.538 |
sql/test/BugTracker-2019 | 28.026 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.536 |
prepare-types.Bug-6724 | X X | 0.536 |
remote-table-non-existent-column.Bug-6750 | M M | 0.374 |
grant-select-column.Bug-6765 | M M | 0.664 |
next-get-value-bulk.Bug-6766 | O M | 0.552 |
sql/test/Triggers | 5.853 | |
trigger_action | X X | 0.547 |
sql/test/emptydb-upgrade | 21.991 | |
check | X O | 16.979 |
sql/test/emptydb-upgrade-chain | 22.062 | |
check | X O | 17.006 |
sql/test/emptydb-upgrade-chain-hge | 6.373 | |
upgrade | X O | 6.295 |
sql/test/emptydb-upgrade-hge | 6.643 | |
upgrade | X O | 6.588 |
sql/test/mergetables | 20.238 | |
singlekeyconstraint | X X | 0.653 |
lab05 GNU-Fed-i64 | ||
70735 (Nov2019) | ||
sqlsmith-exists | M M | 0.595 |
sql/test/subquery | 6.622 | |
subquery2 | X X | 0.656 |
subquery3 | X X | 0.589 |
sql/test/testdb-upgrade-chain-hge | 6.675 | |
upgrade | X O | 6.462 |
sql/test/testdb-upgrade-hge | 6.716 | |
upgrade | X O | 6.521 |
total | 2974.532 | |
70735 (Nov2019) |