testing results for: sql
lab01 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 135.713 | |
---|---|---|
32 | X C | 10.860 |
35 | X C | 10.857 |
92 | X C | 10.857 |
sql/test/BugTracker-2013 | 43.514 | |
check-constraint.Bug-3335 | X X | 0.444 |
sql/test/BugTracker-2015 | 57.701 | |
crash.Bug-3736 | X O | 0.464 |
sql/test/BugTracker-2017 | 60.325 | |
insert_self_ref_FK.Bug-6131 | X X | 0.466 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.672 |
sql/test/BugTracker-2019 | 27.008 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.463 |
prepare-types.Bug-6724 | X X | 0.452 |
remote-table-non-existent-column.Bug-6750 | M M | 0.843 |
grant-select-column.Bug-6765 | M M | 0.653 |
next-get-value-bulk.Bug-6766 | O M | 0.461 |
sql/test/Triggers | 4.931 | |
trigger_action | X X | 0.464 |
sql/test/emptydb | 20.584 | |
check | X O | 19.168 |
sql/test/emptydb-upgrade | 2.543 | |
upgrade | X O | 2.406 |
sql/test/emptydb-upgrade-chain | 2.583 | |
upgrade | X O | 2.380 |
sql/test/mergetables | 17.308 | |
singlekeyconstraint | X X | 0.573 |
sqlsmith-exists | M M | 0.462 |
sql/test/subquery | 5.342 | |
subquery2 | X X | 0.561 |
lab01 GNU-Fed-i64 | ||
70735 (Nov2019) | ||
subquery3 | X X | 0.467 |
sql/test/testdb-upgrade | 2.998 | |
upgrade | X O | 2.425 |
sql/test/testdb-upgrade-chain | 2.912 | |
upgrade | X O | 2.422 |
total | 1894.373 | |
70735 (Nov2019) |