testing results for: sql
power8 GNU-Fed-p64 | ||
sql/benchmarks/tpcds | 183.803 | |
---|---|---|
32 | X A | 10.577 |
35 | X A | 10.566 |
92 | X A | 10.561 |
sql/test/BugTracker-2013 | 48.212 | |
check-constraint.Bug-3335 | X X | 0.489 |
sql/test/BugTracker-2015 | 63.153 | |
crash.Bug-3736 | X O | 0.542 |
sql/test/BugTracker-2017 | 66.077 | |
insert_self_ref_FK.Bug-6131 | X X | 0.526 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.002 |
sql/test/BugTracker-2019 | 31.704 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.527 |
prepare-types.Bug-6724 | X X | 0.488 |
remote-table-non-existent-column.Bug-6750 | M M | 0.532 |
grant-select-column.Bug-6765 | M M | 0.707 |
next-get-value-bulk.Bug-6766 | O M | 0.529 |
sql/test/Triggers | 5.418 | |
trigger_action | X X | 0.539 |
sql/test/emptydb | 33.116 | |
check | X O | 31.588 |
sql/test/emptydb-upgrade | 2.858 | |
upgrade | X O | 2.742 |
sql/test/emptydb-upgrade-chain | 2.820 | |
upgrade | X O | 2.608 |
sql/test/mergetables | 28.343 | |
singlekeyconstraint | X X | 0.540 |
sqlsmith-exists | M A | 10.562 |
sql/test/subquery | 5.565 | |
subquery2 | X X | 0.628 |
power8 GNU-Fed-p64 | ||
70735 (Nov2019) | ||
subquery3 | X X | 0.530 |
sql/test/testdb-upgrade | 3.114 | |
upgrade | X O | 2.696 |
sql/test/testdb-upgrade-chain | 3.103 | |
upgrade | X O | 2.650 |
total | 2155.900 | |
70735 (Nov2019) |