testing results for: sql
power8 GNU-Fed-p64 | ||
sql/benchmarks/tpcds | 186.474 | |
---|---|---|
32 | X A | 10.588 |
35 | X A | 10.585 |
92 | X A | 10.582 |
sql/test/BugTracker-2013 | 50.700 | |
check-constraint.Bug-3335 | X X | 0.514 |
sql/test/BugTracker-2015 | 67.180 | |
crash.Bug-3736 | X O | 0.568 |
sql/test/BugTracker-2017 | 70.146 | |
insert_self_ref_FK.Bug-6131 | X X | 0.557 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.057 |
sql/test/BugTracker-2019 | 32.952 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.559 |
prepare-types.Bug-6724 | X X | 0.516 |
remote-table-non-existent-column.Bug-6750 | M M | 0.539 |
grant-select-column.Bug-6765 | M M | 0.747 |
next-get-value-bulk.Bug-6766 | O M | 0.560 |
sql/test/Triggers | 5.714 | |
trigger_action | X X | 0.573 |
sql/test/emptydb-upgrade | 38.270 | |
check | X O | 34.754 |
sql/test/emptydb-upgrade-chain | 38.209 | |
check | X O | 34.664 |
sql/test/emptydb-upgrade-chain-hge | 3.186 | |
upgrade | X O | 2.970 |
sql/test/emptydb-upgrade-hge | 3.190 | |
upgrade | X O | 3.073 |
sql/test/mergetables | 29.420 | |
singlekeyconstraint | X X | 0.565 |
sqlsmith-exists | M A | 10.587 |
power8 GNU-Fed-p64 | ||
70735 (Nov2019) | ||
sql/test/subquery | 5.842 | |
subquery2 | X X | 0.653 |
subquery3 | X X | 0.564 |
sql/test/testdb-upgrade-chain-hge | 3.452 | |
upgrade | X O | 2.997 |
sql/test/testdb-upgrade-hge | 3.476 | |
upgrade | X O | 3.051 |
total | 2360.468 | |
70735 (Nov2019) |