testing results for: sql
lab04 Cla-Fed-i64 | ||
sql/benchmarks/tpcds | 144.718 | |
---|---|---|
32 | X C | 10.913 |
35 | X C | 10.914 |
92 | X C | 10.927 |
sql/test/BugTracker-2013 | 46.362 | |
check-constraint.Bug-3335 | X X | 0.488 |
sql/test/BugTracker-2015 | 62.535 | |
crash.Bug-3736 | X O | 0.513 |
sql/test/BugTracker-2017 | 65.530 | |
insert_self_ref_FK.Bug-6131 | X X | 0.503 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.710 |
sql/test/BugTracker-2019 | 26.423 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.501 |
prepare-types.Bug-6724 | X X | 0.485 |
remote-table-non-existent-column.Bug-6750 | M M | 0.601 |
grant-select-column.Bug-6765 | M M | 0.669 |
next-get-value-bulk.Bug-6766 | O M | 0.510 |
sql/test/Triggers | 5.306 | |
trigger_action | X X | 0.507 |
sql/test/emptydb-upgrade | 23.860 | |
check | X O | 20.622 |
sql/test/emptydb-upgrade-chain | 24.187 | |
check | X O | 20.933 |
sql/test/emptydb-upgrade-chain-hge | 2.983 | |
upgrade | X O | 2.764 |
sql/test/emptydb-upgrade-hge | 3.003 | |
upgrade | X O | 2.874 |
sql/test/mergetables | 18.640 | |
singlekeyconstraint | X X | 0.616 |
sqlsmith-exists | M M | 0.497 |
lab04 Cla-Fed-i64 | ||
70735 (Nov2019) | ||
sql/test/subquery | 5.662 | |
subquery2 | X X | 0.604 |
subquery3 | X X | 0.503 |
sql/test/testdb-upgrade-chain-hge | 3.328 | |
upgrade | X O | 2.846 |
sql/test/testdb-upgrade-hge | 3.335 | |
upgrade | X O | 2.855 |
total | 2062.143 | |
70735 (Nov2019) |