testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/benchmarks/tpcds | 30.473 | |
---|---|---|
alter | O X | 0.699 |
sql/test/BugDay_2005-11-09_2.9.3 | 68.685 | |
integer_overflow.SF-1048671 | O T | 60.026 |
sql/test/BugDay_2005-12-19_2.9.3 | 66.402 | |
aggregate_functions_with_limit.SF-1367127 | O T | 60.025 |
sql/test/BugTracker | 118.323 | |
mdb_starts_with_sql_debug_64.SF-1999354 | X T | 60.024 |
sql/test/BugTracker-2013 | 32.889 | |
check-constraint.Bug-3335 | X X | 0.352 |
sql/test/BugTracker-2015 | 107.814 | |
alter-table.Bug-3828-part2 | O T | 60.018 |
crash.Bug-3736 | X O | 0.402 |
sql/test/BugTracker-2017 | 46.564 | |
insert_self_ref_FK.Bug-6131 | X X | 0.383 |
sql/test/BugTracker-2019 | 22.958 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.402 |
prepare-types.Bug-6724 | X X | 0.359 |
remote-table-non-existent-column.Bug-6750 | M M | 0.215 |
grant-select-column.Bug-6765 | M M | 0.400 |
next-get-value-bulk.Bug-6766 | O M | 0.425 |
sql/test/Triggers | 4.178 | |
trigger_action | X X | 0.411 |
sql/test/json | 66.140 | |
pathexpr | O T | 60.017 |
sql/test/mapi | 80.028 | |
python2_dec38 | O T | 60.017 |
sql/test/mergetables | 71.893 | |
mergequery | O T | 60.021 |
singlekeyconstraint | X X | 0.404 |
mac-mini Cla-Dar-i64 | ||
70735 (Nov2019) | ||
sqlsmith-exists | M A | 0.225 |
sql/test/miscellaneous | 64.021 | |
alter_table_add_column | O T | 60.017 |
sql/test/orderidx | 62.966 | |
oidx_hge_type | O T | 60.040 |
sql/test/subquery | 4.417 | |
subquery2 | X X | 0.491 |
subquery3 | X X | 0.373 |
sql/test/testdb-upgrade-chain-hge | 2.725 | |
upgrade | X O | 2.268 |
sql/test/testdb-upgrade-hge | 2.800 | |
upgrade | X O | 2.386 |
total | 1926.527 | |
70735 (Nov2019) |