testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/benchmarks/tpcds | 21.966 | |
---|---|---|
alter | O X | 0.350 |
sql/test/BugTracker-2013 | 90.818 | |
numeric-column-orderby.Bug-3278 | O T | 60.017 |
check-constraint.Bug-3335 | X X | 0.331 |
sql/test/BugTracker-2015 | 105.865 | |
alter-table.Bug-3828-part2 | O T | 60.017 |
crash.Bug-3736 | X O | 0.383 |
sql/test/BugTracker-2017 | 44.201 | |
insert_self_ref_FK.Bug-6131 | X X | 0.363 |
sql/test/BugTracker-2019 | 18.027 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.389 |
prepare-types.Bug-6724 | X X | 0.357 |
remote-table-non-existent-column.Bug-6750 | M M | 0.215 |
grant-select-column.Bug-6765 | M M | 0.388 |
next-get-value-bulk.Bug-6766 | O M | 0.416 |
sql/test/Triggers | 3.759 | |
trigger_action | X X | 0.378 |
sql/test/mergetables | 12.350 | |
singlekeyconstraint | X X | 0.392 |
sqlsmith-exists | M M | 0.343 |
sql/test/subquery | 4.017 | |
subquery2 | X X | 0.459 |
subquery3 | X X | 0.363 |
sql/test/testdb-upgrade-chain-hge | 2.424 | |
upgrade | X O | 1.958 |
sql/test/testdb-upgrade-hge | 2.549 | |
upgrade | X O | 2.117 |
total | 1408.531 | |
70735 (Nov2019) |