testing results for: sql
lab03 Mic-Win-i64 | ||
sql/test/BugTracker-2013 | 60.482 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.640 |
sql/test/BugTracker-2015 | 252.464 | |
crash.Bug-3736 | X O | 0.749 |
sql/test/BugTracker-2016 | 55.313 | |
trigger_bulk.Bug-4045 | O X | 0.874 |
sql/test/BugTracker-2017 | 79.145 | |
insert_self_ref_FK.Bug-6131 | X X | 0.562 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.402 |
sql/test/BugTracker-2019 | 38.539 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.516 |
prepare-types.Bug-6724 | X X | 0.577 |
remote-table-non-existent-column.Bug-6750 | M M | 1.388 |
grant-select-column.Bug-6765 | M M | 0.811 |
next-get-value-bulk.Bug-6766 | O M | 0.671 |
sql/test/Triggers | 10.805 | |
trigger_action | X X | 0.650 |
sql/test/mapi | 24.125 | |
utf8test | X X | 1.232 |
sql/test/mergetables | 19.646 | |
singlekeyconstraint | X X | 0.733 |
sqlsmith-exists | M M | 0.702 |
sql/test/subquery | 9.675 | |
subquery2 | X X | 1.062 |
subquery3 | X X | 0.718 |
total | 2909.716 | |
70708 (Nov2019) |