testing results for: sql
win2k12r2 Mic-Win-i32 | ||
sql/test/BugTracker-2009 | 281.655 | |
---|---|---|
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2012 | 69.953 | |
huge_table_update.Bug-2803 | X X | 9.766 |
sql/test/BugTracker-2013 | 74.063 | |
check-constraint.Bug-3335 | X X | 0.703 |
sql/test/BugTracker-2015 | 283.358 | |
crash.Bug-3736 | X O | 0.609 |
sql/test/BugTracker-2017 | 90.781 | |
insert_self_ref_FK.Bug-6131 | X X | 0.609 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.141 |
sql/test/BugTracker-2019 | 42.234 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.641 |
prepare-types.Bug-6724 | X X | 0.609 |
remote-table-non-existent-column.Bug-6750 | M M | 1.187 |
grant-select-column.Bug-6765 | M M | 0.984 |
next-get-value-bulk.Bug-6766 | O M | 0.484 |
sql/test/Triggers | 7.547 | |
trigger_action | X X | 0.641 |
sql/test/mapi | 21.719 | |
utf8test | X X | 1.031 |
sql/test/mergetables | 20.515 | |
singlekeyconstraint | X X | 1.078 |
sqlsmith-exists | M A | 0.437 |
sql/test/subquery | 8.453 | |
subquery2 | X X | 0.875 |
subquery3 | X X | 0.641 |
total | 3171.936 | |
70708 (Nov2019) |