testing results for: sql
lab03 Int-Win-i64 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 60.904 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 0.889 |
sql/test/BugTracker-2009 | 434.348 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 68.034 |
sql/test/BugTracker-2010 | 88.069 | |
huge_nr_of_columns.Bug-2609 | X X | 4.183 |
sql/test/BugTracker-2013 | 96.074 | |
check-constraint.Bug-3335 | X X | 0.952 |
sql/test/BugTracker-2015 | 306.395 | |
crash.Bug-3736 | X O | 1.092 |
sql/test/BugTracker-2016 | 88.626 | |
trigger_bulk.Bug-4045 | O X | 1.061 |
sql/test/BugTracker-2017 | 118.072 | |
insert_self_ref_FK.Bug-6131 | X X | 0.983 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.448 |
sql/test/BugTracker-2019 | 59.546 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.797 |
prepare-types.Bug-6724 | X X | 0.811 |
remote-table-non-existent-column.Bug-6750 | M M | 1.374 |
grant-select-column.Bug-6765 | M M | 1.264 |
next-get-value-bulk.Bug-6766 | O M | 0.889 |
sql/test/Triggers | 12.296 | |
trigger_action | X X | 0.905 |
total | 3784.395 | |
70708 (Nov2019) |