testing results for: sql
lab03 Int-Win-i32 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 62.369 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 0.842 |
sql/test/BugTracker-2009 | 368.844 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 61.756 |
sql/test/BugTracker-2010 | 92.689 | |
heap_combine_crash.SF-2947763 | O X | 2.075 |
huge_nr_of_columns.Bug-2609 | X X | 7.679 |
sql/test/BugTracker-2012 | 108.047 | |
huge_table_update.Bug-2803 | X X | 18.834 |
sql/test/BugTracker-2013 | 93.484 | |
check-constraint.Bug-3335 | X X | 0.796 |
sql/test/BugTracker-2015 | 418.921 | |
crash.Bug-3736 | X O | 1.186 |
sql/test/BugTracker-2016 | 88.585 | |
trigger_bulk.Bug-4045 | O X | 1.310 |
sql/test/BugTracker-2017 | 118.504 | |
insert_self_ref_FK.Bug-6131 | X X | 0.907 |
limit.Bug-6322 | O X | 1.030 |
push_subslice.Bug-6322 | O X | 1.264 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.307 |
sql/test/BugTracker-2019 | 55.999 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.968 |
prepare-types.Bug-6724 | X X | 0.858 |
remote-table-non-existent-column.Bug-6750 | M M | 1.451 |
grant-select-column.Bug-6765 | M M | 1.436 |
next-get-value-bulk.Bug-6766 | O M | 0.796 |
sql/test/Triggers | 11.936 | |
trigger_action | X X | 1.154 |
total | 3749.121 | |
70708 (Nov2019) |