testing results for: sql
win2k12r2 Int-Win-i32 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 43.703 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 0.578 |
sql/test/BugTracker-2009 | 288.623 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2010 | 70.452 | |
heap_combine_crash.SF-2947763 | O X | 1.875 |
huge_nr_of_columns.Bug-2609 | X X | 3.984 |
sql/test/BugTracker-2012 | 79.500 | |
huge_table_update.Bug-2803 | X X | 12.547 |
sql/test/BugTracker-2013 | 75.750 | |
check-constraint.Bug-3335 | X X | 0.844 |
sql/test/BugTracker-2015 | 287.859 | |
crash.Bug-3736 | X O | 0.656 |
sql/test/BugTracker-2016 | 58.265 | |
trigger_bulk.Bug-4045 | O X | 0.844 |
sql/test/BugTracker-2017 | 89.984 | |
insert_self_ref_FK.Bug-6131 | X X | 0.484 |
limit.Bug-6322 | O X | 0.641 |
push_subslice.Bug-6322 | O X | 0.625 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.672 |
sql/test/BugTracker-2019 | 56.437 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.547 |
prepare-types.Bug-6724 | X X | 0.844 |
remote-table-non-existent-column.Bug-6750 | M M | 1.219 |
grant-select-column.Bug-6765 | M M | 1.266 |
next-get-value-bulk.Bug-6766 | O M | 0.578 |
sql/test/Triggers | 9.781 | |
trigger_action | X X | 1.125 |
sql/test/mapi | 23.141 | |
utf8test | X X | 0.937 |
win2k12r2 Int-Win-i32 | ||
70708 (Nov2019) | ||
sql/test/mergetables | 20.749 | |
singlekeyconstraint | X X | 0.687 |
sqlsmith-exists | M A | 0.406 |
sql/test/subquery | 9.891 | |
subquery2 | X X | 0.859 |
subquery3 | X X | 0.641 |
sql/test/xquery | 14.266 | |
create | X X | 14.266 |
total | 3339.763 | |
70708 (Nov2019) |