testing results for: sql
lab01 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 176.030 | |
---|---|---|
32 | X A | 11.296 |
35 | X A | 11.217 |
92 | X A | 11.172 |
sql/test/BugTracker-2013 | 56.392 | |
check-constraint.Bug-3335 | X X | 0.623 |
sql/test/BugTracker-2015 | 81.962 | |
crash.Bug-3736 | X O | 1.748 |
sql/test/BugTracker-2017 | 84.463 | |
insert_self_ref_FK.Bug-6131 | X X | 0.641 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.136 |
sql/test/BugTracker-2019 | 36.370 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.643 |
prepare-types.Bug-6724 | X X | 0.632 |
remote-table-non-existent-column.Bug-6750 | M M | 0.753 |
grant-select-column.Bug-6765 | M M | 0.827 |
next-get-value-bulk.Bug-6766 | O M | 0.637 |
sql/test/Triggers | 6.502 | |
trigger_action | X X | 0.643 |
sql/test/emptydb-upgrade | 56.297 | |
check | X O | 52.006 |
sql/test/emptydb-upgrade-chain | 56.415 | |
check | X O | 52.120 |
sql/test/emptydb-upgrade-chain-hge | 58.028 | |
check | X O | 52.333 |
sql/test/emptydb-upgrade-hge | 58.415 | |
check | X O | 52.735 |
sql/test/mergetables | 34.114 | |
singlekeyconstraint | X X | 0.743 |
sqlsmith-exists | M A | 11.188 |
lab01 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
sql/test/subquery | 7.229 | |
subquery2 | X X | 0.847 |
subquery3 | X X | 0.640 |
total | 3125.499 | |
70708 (Nov2019) |