testing results for: sql
lab04 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 228.951 | |
---|---|---|
32 | X C | 11.013 |
35 | X C | 11.062 |
92 | X C | 11.048 |
sql/test/BugTracker-2013 | 55.280 | |
check-constraint.Bug-3335 | X X | 0.564 |
sql/test/BugTracker-2015 | 71.502 | |
crash.Bug-3736 | X O | 0.880 |
sql/test/BugTracker-2017 | 76.730 | |
insert_self_ref_FK.Bug-6131 | X X | 0.567 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.881 |
sql/test/BugTracker-2019 | 38.588 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.565 |
prepare-types.Bug-6724 | X X | 0.555 |
remote-table-non-existent-column.Bug-6750 | M M | 0.616 |
grant-select-column.Bug-6765 | M M | 0.781 |
next-get-value-bulk.Bug-6766 | O M | 0.604 |
sql/test/Triggers | 5.849 | |
trigger_action | X X | 0.570 |
sql/test/emptydb-upgrade | 41.670 | |
check | X O | 38.006 |
sql/test/emptydb-upgrade-chain | 41.242 | |
check | X O | 37.537 |
sql/test/emptydb-upgrade-chain-hge | 41.987 | |
check | X O | 37.834 |
sql/test/emptydb-upgrade-hge | 41.639 | |
check | X O | 37.508 |
sql/test/mergetables | 20.766 | |
singlekeyconstraint | X X | 0.673 |
sqlsmith-exists | M M | 0.563 |
lab04 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
sql/test/subquery | 6.284 | |
subquery2 | X X | 0.668 |
subquery3 | X X | 0.568 |
total | 2865.491 | |
70708 (Nov2019) |