testing results for: sql
lab05 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 129.866 | |
---|---|---|
32 | X C | 10.450 |
35 | X C | 10.431 |
92 | X C | 10.433 |
sql/test/BugTracker-2013 | 24.253 | |
check-constraint.Bug-3335 | X X | 0.283 |
sql/test/BugTracker-2017 | 37.060 | |
insert_self_ref_FK.Bug-6131 | X X | 0.290 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 0.991 |
sql/test/BugTracker-2019 | 17.917 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.288 |
prepare-types.Bug-6724 | X X | 0.283 |
remote-table-non-existent-column.Bug-6750 | M M | 0.246 |
grant-select-column.Bug-6765 | M M | 0.321 |
next-get-value-bulk.Bug-6766 | O M | 0.295 |
sql/test/Triggers | 2.831 | |
trigger_action | X X | 0.294 |
sql/test/emptydb-upgrade | 8.767 | |
check | X O | 7.148 |
sql/test/emptydb-upgrade-chain | 8.758 | |
check | X O | 7.145 |
sql/test/emptydb-upgrade-chain-hge | 9.044 | |
check | X O | 7.249 |
sql/test/emptydb-upgrade-hge | 8.958 | |
check | X O | 7.144 |
sql/test/mergetables | 9.835 | |
singlekeyconstraint | X X | 0.292 |
sqlsmith-exists | M M | 0.282 |
sql/test/subquery | 2.926 | |
subquery2 | X X | 0.287 |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
subquery3 | X X | 0.290 |
total | 1123.507 | |
70708 (Nov2019) |