testing results for: sql
lab05 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 99.243 | |
---|---|---|
32 | X A | 11.086 |
35 | X A | 10.815 |
92 | X A | 10.440 |
sql/test/BugTracker-2013 | 24.099 | |
check-constraint.Bug-3335 | X X | 0.292 |
sql/test/BugTracker-2017 | 37.438 | |
insert_self_ref_FK.Bug-6131 | X X | 0.296 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.101 |
sql/test/BugTracker-2019 | 15.024 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.297 |
prepare-types.Bug-6724 | X X | 0.288 |
remote-table-non-existent-column.Bug-6750 | M M | 0.214 |
grant-select-column.Bug-6765 | M M | 0.324 |
next-get-value-bulk.Bug-6766 | O M | 0.303 |
sql/test/Triggers | 2.941 | |
trigger_action | X X | 0.300 |
sql/test/emptydb-upgrade | 8.775 | |
check | X O | 7.050 |
sql/test/emptydb-upgrade-chain | 8.621 | |
check | X O | 6.956 |
sql/test/emptydb-upgrade-chain-hge | 8.987 | |
check | X O | 7.056 |
sql/test/emptydb-upgrade-hge | 9.070 | |
check | X O | 7.056 |
sql/test/mergetables | 20.237 | |
singlekeyconstraint | X X | 0.298 |
sqlsmith-exists | M A | 10.448 |
sql/test/subquery | 3.015 | |
subquery2 | X X | 0.296 |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
subquery3 | X X | 0.295 |
total | 1103.701 | |
70708 (Nov2019) |