testing results for: sql
lab05 GNU-Fed-i64 | ||
sql/backends/monet5 | 19.186 | |
---|---|---|
optimizers | O X | 1.292 |
shutdown | O X | 3.413 |
sql/backends/monet5/UDF/capi | 11.304 | |
capi00 | O X | 1.304 |
sql/backends/monet5/UDF/udf | 1.832 | |
udf-reverse | O X | 1.312 |
sql/backends/monet5/generator | 6.460 | |
generator00 | O X | 1.302 |
sql/backends/monet5/vaults/bam | 7.730 | |
bam_loader_file | O X | 1.443 |
sql/benchmarks/ATIS | 8.702 | |
load | O X | 8.702 |
sql/benchmarks/arno | 1.327 | |
create | O X | 1.327 |
sql/benchmarks/arno_flt | 9.777 | |
init | O X | 9.777 |
sql/benchmarks/blob | 1.321 | |
create | O X | 1.321 |
sql/benchmarks/moa | 8.598 | |
load | O X | 8.598 |
sql/benchmarks/nobench | 1.417 | |
nobench | O X | 1.417 |
sql/benchmarks/ssbm | 1.315 | |
create | O X | 1.315 |
sql/benchmarks/tpcds | 1.872 | |
create | O X | 1.299 |
sql/benchmarks/tpch | 1.837 | |
create | O X | 1.309 |
lowcardinality | X O | 0.528 |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
sql/benchmarks/tpch/LOCKED | 1.303 | |
create | O X | 1.303 |
sql/benchmarks/viam | 1.409 | |
dump | O X | 1.409 |
sql/jdbc/tests | 61.532 | |
SQLcopyinto | O X | 1.410 |
sql/odbc/samples | 2.450 | |
odbcsample1 | O X | 1.926 |
sql/test | 47.781 | |
comment-dump | O X | 1.936 |
sql/test/ADT2006 | 5.528 | |
benesamo | O X | 1.610 |
sql/test/BugConstraints | 3.412 | |
add_constraint_1643522 | O X | 1.297 |
sql/test/BugDay_2005-10-06_2.8 | 6.036 | |
select_null | O X | 1.320 |
sql/test/BugDay_2005-10-06_2.9.3 | 32.339 | |
jdbc_crashes_on_getTables.SF_944316 | O X | 1.293 |
sql/test/BugDay_2005-11-09_2.8 | 4.492 | |
updating_views.SF-1023645 | O X | 1.329 |
sql/test/BugDay_2005-11-09_2.9.3 | 12.367 | |
having_clause_quirks.SF-947601 | O X | 1.312 |
sql/test/BugDay_2005-12-19_2.9.3 | 9.608 | |
NULL_in_CASE.SF-1211335 | O X | 1.307 |
sql/test/BugTracker | 77.008 | |
rank_over.SF-1691098 | O X | 1.304 |
sql/test/BugTracker-2008 | 22.155 | |
alter_add_constraint_should_check_existing_data.SF-2075241 | O X | 1.296 |
sql/test/BugTracker-2009 | 113.096 | |
alter_table_drop_constraint.SF-2803477 | O X | 1.298 |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
AVG_ReturnsNoLines.SF-2596084 | O X | 0.577 |
dumping_tables.SF-2776908 | X O | 0.753 |
dumping_tables.SF-2776908--performance | X O | 0.738 |
dumping_tables.SF-2776908--optimizers | X O | 0.761 |
name_clash_with_dump.SF-2780395 | X O | 0.969 |
sql/test/BugTracker-2010 | 48.108 | |
slow-query.Bug-2671 | O X | 1.350 |
sql/test/BugTracker-2010/alter-table-restart-crash.SF-2975018 | 1.858 | |
t-1 | O X | 1.324 |
sql/test/BugTracker-2010/alter-table-restart-crash.SF-2975022 | 1.843 | |
t-1 | O X | 1.322 |
sql/test/BugTracker-2011 | 46.319 | |
operands-not-synced.Bug-2346 | O X | 1.399 |
interrupted-initialization.Bug-2875 | O X | 1.892 |
sql/test/BugTracker-2012 | 78.812 | |
aggregate_vs_positional_column_crash.Bug-3085 | O X | 1.298 |
sql/test/BugTracker-2013 | 45.123 | |
php-size-limit-bug | O X | 1.337 |
check-constraint.Bug-3335 | X X | 0.525 |
sql/test/BugTracker-2014 | 42.000 | |
create-view-crash.Bug-3414 | O X | 1.310 |
sql/test/BugTracker-2015 | 236.770 | |
window_function_crash.Bug-3861 | O X | 1.319 |
crash.Bug-3736 | X O | 0.640 |
schemadiff.Bug-3778 | O X | 3.230 |
sql/test/BugTracker-2016 | 46.464 | |
storagemodel | O X | 1.422 |
trigger_bulk.Bug-4045 | O X | 0.640 |
sql/test/BugTracker-2017 | 65.923 | |
drop_system_schema.Bug-6437 | O X | 1.307 |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
insert_self_ref_FK.Bug-6131 | X X | 0.523 |
sql/test/BugTracker-2018 | 61.773 | |
sqlitelogictest-wrong-aggregation-count.Bug-6510 | O X | 1.324 |
remote-table-where-is-null.Bug-6601 | O X | 2.754 |
local_replica_table_not_detected.Bug-6620 | O X | 2.760 |
remote-table-where-not-equal.Bug-6621 | O X | 2.755 |
sql/test/BugTracker-2019 | 27.338 | |
copy-into-from-stdin-empty-line.Bug-6669 | O X | 1.308 |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.521 |
prepare-types.Bug-6724 | X X | 0.515 |
remote-table-non-existent-column.Bug-6750 | M M | 0.233 |
grant-select-column.Bug-6765 | M M | 0.660 |
next-get-value-bulk.Bug-6766 | O M | 0.526 |
sql/test/Dependencies | 3.019 | |
Dependencies | O X | 1.955 |
sql/test/DropCascade | 3.481 | |
drop_columns_cascade | O X | 1.316 |
sql/test/Dump | 7.225 | |
dump-empty | O X | 1.409 |
sql/test/FeatureRequests | 1.337 | |
foreign_key_outer_join_dead_code_elimination-prologue | O X | 1.337 |
sql/test/LSST | 2.160 | |
schema_3_1_88 | O X | 1.537 |
sql/test/SQLite_regress/sqllogictest | 778.964 | |
test1 | O X | 15.566 |
sql/test/Skyserver | 22.016 | |
Skyserver | O X | 9.700 |
sql/test/Skyserver/bugs | 1.847 | |
load_dbobjects | O X | 1.308 |
sql/test/Triggers | 5.809 | |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
cascaded_triggers | O X | 1.328 |
trigger_action | X X | 0.536 |
sql/test/Update_Delete_action | 8.278 | |
delete_cascade | O X | 1.317 |
sql/test/UserDump | 2.456 | |
create | O X | 2.456 |
sql/test/Users | 16.440 | |
dropManyUsers.Bug-3764 | O X | 1.317 |
sql/test/VOC | 26.043 | |
VOC | O X | 24.977 |
sql/test/Via-m | 1.624 | |
event_s01 | O X | 1.624 |
sql/test/Views | 1.314 | |
Views | O X | 1.314 |
sql/test/analytics | 6.585 | |
analytics00 | O X | 1.404 |
sql/test/broken_delete | 1.313 | |
broken_delete_0 | O X | 1.313 |
sql/test/bugs | 60.581 | |
drop_foreignkey_selfreferencing | O X | 1.312 |
sql/test/concurrent | 2.151 | |
simple_select | O X | 1.435 |
sql/test/copy | 10.143 | |
ingestion | O X | 1.321 |
sql/test/emptydb | 1.321 | |
load | O X | 1.321 |
sql/test/emptydb-upgrade | 21.974 | |
check | X O | 16.989 |
sql/test/emptydb-upgrade-chain | 21.716 | |
check | X O | 16.768 |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
sql/test/emptydb-upgrade-chain-hge | 23.760 | |
check | X O | 16.771 |
sql/test/emptydb-upgrade-hge | 24.521 | |
check | X O | 17.274 |
sql/test/group-concat | 3.427 | |
groupconcat01 | O X | 1.343 |
sql/test/in-value-list | 1.432 | |
various-in-value-list-queries | O X | 1.432 |
sql/test/json | 8.747 | |
spaceissue | O X | 1.333 |
sql/test/lateral | 1.323 | |
lateral | O X | 1.323 |
sql/test/mapi | 24.455 | |
sample0 | O X | 1.333 |
sql/test/merge-partitions | 21.000 | |
mergepart00 | O X | 1.307 |
mergepart29 | O X | 2.826 |
sql/test/merge-statements | 2.893 | |
mergestmt00 | O X | 1.317 |
sql/test/mergetables | 19.778 | |
mergeinit | O X | 1.304 |
singlekeyconstraint | X X | 0.656 |
sqlsmith-exists | M M | 0.582 |
sql/test/miscellaneous | 6.124 | |
column_aliases | O X | 1.323 |
sql/test/mserver5-sql-readonly | 3.400 | |
mserver5-sql-readonly-table | O X | 2.113 |
sql/test/null | 2.861 | |
null_in_case | O X | 1.302 |
sql/test/orderidx | 5.314 | |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
simpletable | O X | 1.311 |
sql/test/osm | 2.398 | |
exp_name_bug | O X | 1.329 |
sql/test/pg_regress | 61.163 | |
boolean | O X | 1.313 |
sql/test/quantiles | 1.820 | |
quantiles | O X | 1.820 |
sql/test/rdf | 26.419 | |
create_tables_t | O X | 1.305 |
sql/test/remote | 24.985 | |
ssbm | O X | 10.718 |
creds | O X | 4.714 |
invalid_creds | O X | 4.512 |
different_user | O X | 4.519 |
sql/test/rename | 8.698 | |
rename00 | O X | 1.887 |
rename11 | O X | 1.490 |
sql/test/sample | 8.536 | |
sample.1 | O X | 1.303 |
sql/test/snodgrass | 5.474 | |
cast_select | O X | 1.307 |
sql/test/sql_xml | 1.836 | |
funcs | O X | 1.309 |
sql/test/ssqq | 2.892 | |
ssqq | O X | 1.312 |
sql/test/subquery | 6.577 | |
subquery | O X | 1.424 |
subquery2 | X X | 0.636 |
subquery3 | X X | 0.588 |
sql/test/sys-schema | 10.844 | |
lab05 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
update_statistics | O X | 1.306 |
sql/test/testdb | 7.160 | |
load | O X | 7.160 |
sql/test/testdb-reload | 19.225 | |
reload | O X | 19.225 |
sql/test/wlcr | 27.478 | |
wlc01 | O X | 1.503 |
wlr10 | O X | 2.278 |
sql/test/xquery | 8.523 | |
create | O X | 8.523 |
total | 2600.803 | |
70708 (Nov2019) |