testing results for: sql
lab01 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 137.046 | |
---|---|---|
32 | X C | 11.743 |
35 | X C | 10.780 |
92 | X C | 10.837 |
sql/test/BugTracker-2013 | 41.826 | |
check-constraint.Bug-3335 | X X | 0.437 |
sql/test/BugTracker-2015 | 56.904 | |
crash.Bug-3736 | X O | 0.460 |
sql/test/BugTracker-2017 | 59.406 | |
insert_self_ref_FK.Bug-6131 | X X | 0.458 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.662 |
sql/test/BugTracker-2019 | 25.882 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.460 |
prepare-types.Bug-6724 | X X | 0.446 |
remote-table-non-existent-column.Bug-6750 | M M | 0.889 |
grant-select-column.Bug-6765 | M M | 0.632 |
next-get-value-bulk.Bug-6766 | O M | 0.450 |
sql/test/Triggers | 4.906 | |
trigger_action | X X | 0.462 |
sql/test/emptydb | 20.886 | |
check | X O | 19.469 |
sql/test/emptydb-upgrade | 22.469 | |
check | X O | 19.395 |
sql/test/emptydb-upgrade-chain | 22.385 | |
check | X O | 19.281 |
sql/test/mergetables | 17.020 | |
singlekeyconstraint | X X | 0.565 |
sqlsmith-exists | M M | 0.448 |
sql/test/subquery | 5.134 | |
subquery2 | X X | 0.559 |
lab01 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
subquery3 | X X | 0.455 |
total | 1921.122 | |
70708 (Nov2019) |