testing results for: sql
lab01 GNU-Fed-i64 | ||
sql/benchmarks/tpcds | 415.957 | |
---|---|---|
32 | X A | 10.997 |
35 | X A | 10.951 |
92 | X A | 10.924 |
sql/test/BugTracker-2013 | 56.330 | |
check-constraint.Bug-3335 | X X | 0.514 |
sql/test/BugTracker-2015 | 67.692 | |
crash.Bug-3736 | X O | 0.539 |
sql/test/BugTracker-2017 | 72.190 | |
insert_self_ref_FK.Bug-6131 | X X | 0.535 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.082 |
sql/test/BugTracker-2019 | 47.132 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.542 |
prepare-types.Bug-6724 | X X | 0.520 |
remote-table-non-existent-column.Bug-6750 | M M | 0.779 |
grant-select-column.Bug-6765 | M M | 0.694 |
next-get-value-bulk.Bug-6766 | O M | 0.548 |
sql/test/Triggers | 5.708 | |
trigger_action | X X | 0.546 |
sql/test/emptydb-upgrade | 26.460 | |
check | X O | 22.670 |
sql/test/emptydb-upgrade-chain | 26.793 | |
check | X O | 22.973 |
sql/test/emptydb-upgrade-chain-hge | 27.124 | |
check | X O | 22.772 |
sql/test/emptydb-upgrade-hge | 27.024 | |
check | X O | 22.580 |
sql/test/mergetables | 30.636 | |
singlekeyconstraint | X X | 0.646 |
sqlsmith-exists | M A | 11.082 |
lab01 GNU-Fed-i64 | ||
70708 (Nov2019) | ||
sql/test/subquery | 6.366 | |
subquery2 | X X | 0.644 |
subquery3 | X X | 0.539 |
total | 2708.979 | |
70708 (Nov2019) |