testing results for: sql
power8 GNU-Fed-p64 | ||
sql/benchmarks/tpcds | 185.726 | |
---|---|---|
32 | X A | 10.580 |
35 | X A | 10.570 |
92 | X A | 10.580 |
sql/test/BugTracker-2013 | 49.861 | |
check-constraint.Bug-3335 | X X | 0.515 |
sql/test/BugTracker-2015 | 65.559 | |
crash.Bug-3736 | X O | 0.552 |
sql/test/BugTracker-2017 | 68.690 | |
insert_self_ref_FK.Bug-6131 | X X | 0.544 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.019 |
sql/test/BugTracker-2019 | 32.479 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.546 |
prepare-types.Bug-6724 | X X | 0.507 |
remote-table-non-existent-column.Bug-6750 | M M | 0.542 |
grant-select-column.Bug-6765 | M M | 0.723 |
next-get-value-bulk.Bug-6766 | O M | 0.549 |
sql/test/Triggers | 5.526 | |
trigger_action | X X | 0.557 |
sql/test/emptydb-upgrade | 37.901 | |
check | X O | 34.452 |
sql/test/emptydb-upgrade-chain | 38.462 | |
check | X O | 34.950 |
sql/test/emptydb-upgrade-chain-hge | 38.502 | |
check | X O | 34.750 |
sql/test/emptydb-upgrade-hge | 38.125 | |
check | X O | 34.351 |
sql/test/mergetables | 29.001 | |
singlekeyconstraint | X X | 0.553 |
sqlsmith-exists | M A | 10.576 |
power8 GNU-Fed-p64 | ||
70708 (Nov2019) | ||
sql/test/subquery | 5.794 | |
subquery2 | X X | 0.676 |
subquery3 | X X | 0.549 |
total | 2411.091 | |
70708 (Nov2019) |