testing results for: sql
lab04 Cla-Fed-i64 | ||
sql/benchmarks/tpcds | 144.453 | |
---|---|---|
32 | X C | 11.176 |
35 | X C | 10.902 |
92 | X C | 10.910 |
sql/test/BugTracker-2013 | 46.494 | |
check-constraint.Bug-3335 | X X | 0.484 |
sql/test/BugTracker-2015 | 62.138 | |
crash.Bug-3736 | X O | 0.496 |
sql/test/BugTracker-2017 | 64.704 | |
insert_self_ref_FK.Bug-6131 | X X | 0.494 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.814 |
sql/test/BugTracker-2019 | 26.258 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.496 |
prepare-types.Bug-6724 | X X | 0.483 |
remote-table-non-existent-column.Bug-6750 | M M | 0.642 |
grant-select-column.Bug-6765 | M M | 0.681 |
next-get-value-bulk.Bug-6766 | O M | 0.494 |
sql/test/Triggers | 5.265 | |
trigger_action | X X | 0.491 |
sql/test/emptydb-upgrade | 24.336 | |
check | X O | 21.117 |
sql/test/emptydb-upgrade-chain | 24.194 | |
check | X O | 20.935 |
sql/test/emptydb-upgrade-chain-hge | 24.093 | |
check | X O | 20.531 |
sql/test/emptydb-upgrade-hge | 24.186 | |
check | X O | 20.629 |
sql/test/mergetables | 18.419 | |
singlekeyconstraint | X X | 0.602 |
sqlsmith-exists | M M | 0.487 |
lab04 Cla-Fed-i64 | ||
70708 (Nov2019) | ||
sql/test/subquery | 5.627 | |
subquery2 | X X | 0.595 |
subquery3 | X X | 0.504 |
total | 2097.717 | |
70708 (Nov2019) |