testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/test/BugTracker | 117.361 | |
---|---|---|
mdb_starts_with_sql_debug_64.SF-1999354 | X T | 60.025 |
sql/test/BugTracker-2013 | 32.664 | |
check-constraint.Bug-3335 | X X | 0.347 |
sql/test/BugTracker-2014 | 88.895 | |
groupby_distict.Bug-3423 | O T | 60.017 |
sql/test/BugTracker-2015 | 107.026 | |
alter-table.Bug-3828-part2 | O T | 60.029 |
crash.Bug-3736 | X O | 0.409 |
sql/test/BugTracker-2017 | 46.432 | |
insert_self_ref_FK.Bug-6131 | X X | 0.399 |
sql/test/BugTracker-2019 | 22.687 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.400 |
prepare-types.Bug-6724 | X X | 0.364 |
remote-table-non-existent-column.Bug-6750 | M M | 0.210 |
grant-select-column.Bug-6765 | M M | 0.393 |
next-get-value-bulk.Bug-6766 | O M | 0.374 |
70708 (Nov2019) |