testing results for: sql
lab03 Mic-Win-i32 | ||
sql/test/BugTracker-2012 | 75.859 | |
---|---|---|
huge_table_update.Bug-2803 | X X | 10.471 |
sql/test/BugTracker-2013 | 69.700 | |
check-constraint.Bug-3335 | X X | 0.671 |
sql/test/BugTracker-2015 | 375.338 | |
crash.Bug-3736 | X O | 0.843 |
sql/test/BugTracker-2017 | 95.942 | |
insert_self_ref_FK.Bug-6131 | X X | 0.655 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.246 |
sql/test/BugTracker-2019 | 41.620 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.640 |
prepare-types.Bug-6724 | X X | 0.796 |
remote-table-non-existent-column.Bug-6750 | M M | 1.374 |
grant-select-column.Bug-6765 | M M | 1.201 |
next-get-value-bulk.Bug-6766 | O M | 0.811 |
sql/test/Triggers | 9.098 | |
trigger_action | X X | 0.920 |
sql/test/mapi | 22.957 | |
utf8test | X X | 1.170 |
sql/test/mergetables | 21.113 | |
singlekeyconstraint | X X | 0.936 |
sql/test/subquery | 10.128 | |
subquery2 | X X | 1.592 |
subquery3 | M M | 1.030 |
sql/test/testdb-upgrade-chain | 4.292 | |
upgrade | X O | 3.574 |
sql/test/wlcr | 19.241 | |
wlc01 | X O | 1.670 |
wlr20 | X X | 2.076 |
wlr30 | X X | 0.749 |
lab03 Mic-Win-i32 | ||
70504 (default) | ||
wlr40 | X X | 0.718 |
wlr50 | X X | 0.733 |
wlr70 | X X | 0.781 |
wlr100 | X X | 0.765 |
total | 3186.969 | |
70504 (default) |